化學(xué)名稱(chēng)Chemical Name: | 銀耳多糖 |
INCI名稱(chēng)INCI name: | 銀耳(TREMELLA FUCIFORMIS)多糖 |
英文名稱(chēng)English name: | TREMELLA FUCIFORMIS POLYSACCHARIDE |
CAS號CAS Number: | 778577-37-0 |
原料報送碼Raw material delivery code: | 007929-00817-5675 |
化學(xué)式Chemical formula: | C5H2BrF3N2 |
分子量Molecular weight: | 226.984 |
HS編碼HS code: | 2932999099 |
中文別名Chinese alias: | 銀耳多糖;豬苓多糖; 銀耳異聚多糖; 銀耳多糖標準品; 銀耳孢糖(銀耳多糖) |
英文別名English alias: | TREMELLA;Chuling P.E.; POLYSACCHARIDE; tremella polysaccharide; Tremella Polysaccharides; Tremella Fucifamis Berte; umbellatus polysaccharide; Polyporus umbellatus fries |
質(zhì)量標準Quality Inspection | |
項目Project | 標準Standard |
外觀(guān) Appearance | 白色淺黃色粉末White light yellow powder |
氣味Odour | 具有本身固有氣味,無(wú)異味 It has its own inherent odor and no odor |
含量Assay(drying basis) | ≥80.0% |
氮含量Nitrogen content | ≤2.0% |
干燥失重 Loss on drying | ≤10.0% |
熾灼殘渣 Residue on Ignition | ≤10.0% |
pH值 pH value | 5.5~7.5 |
鉛Lead(Pb) | ≤1.0ppm |
砷Arsenic(As) | ≤0.5 ppm |
汞 Mercury(Hg) | ≤0.1ppm |
微生物檢測 Microbial Test | |
總菌數 Total Aerobic | ≤1000cfu/g |
酵母和霉菌 Yeast & Mold | ≤50cfu/g |
米酵菌酸Oryzanic acid | ≤0.25cfu/g |
大腸桿菌 E.coli | 不得檢出/g Negative/g |
沙門(mén)氏菌 Salmonella | 不得檢出/g Negative/g |
金黃色葡萄菌 S.aureus | 不得檢出/g Negative/g |
Package: In 25 kg net per fiber drum, inner polythene bags. We can provide the packing as you requested. |